Address: |
view address Tavares, FL 32778 Map Location |
Features: | Air Conditioning, Garage, Pets, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 3) |
Square Feet: | 3,957 sq.ft. | Lot Size: | 0.75 acres |
Year Built: | 1974 | Views: | Lot has lake view |
Property Type: | Single Family Residence | Community: | Oa01 - Out Of Area |
Neighborhood: | Fairview | County: | Lake |
List Date: | 2021-01-26 | Listing Number: | 221006605 |
Welcome to a renovated upgraded Home with lakeview from the big screened front prorch, big play area with pool in the back, fireplaces and a lot of space for family and friends.
Garage Size: | 1 | Pool: | Yes |
Style: | Ranch,One Story |
Lot Acres: | 1 | Taxes: | 3,425 |
Transaction Type: | Sale | Year Built: | 1974 |